Pau Gasol Statistics
Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
2001-02 21 MEM NBA 82 36.7 17.6 21.07 12.8 7.5 1.131 -2.50 13.6
2002-03 22 MEM NBA 82 36.0 19.0 21.67 13.0 7.7 1.140 -2.05 13.7
2003-04 23 MEM NBA 78 31.5 17.7 18.96 11.4 7.0 1.084 -2.29 13.8
2004-05 24 MEM NBA 56 32.0 17.8 19.86 9.2 6.8 1.164 -2.68 13.8
2005-06 25 MEM NBA 80 39.2 20.4 23.63 13.6 9.4 1.111 0.31 13.8
5 Season Totals     378 35.3 18.5 21.13 40.2 7.8 1.123 -1.75 0.0

M - MVP
N - All NBA First Team
A - All Star

Home Biography Statistics Pictures Links News Tickets